GDL ยท Season 2026
U15.
Updated recently
GDL league table
Standings
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 31 | 26 | 5 | 0 | 118 | 17 | +101 | 83 |
| 2 | Kaizer Chiefs FC | 31 | 25 | 4 | 2 | 90 | 23 | +67 | 79 |
| 3 | Sevens Academy | 33 | 15 | 9 | 9 | 65 | 51 | +14 | 54 |
| 4 | School of Excellence | 32 | 14 | 5 | 13 | 54 | 59 | -5 | 47 |
| 5 | EREast Rand Athletic Club | 31 | 12 | 10 | 9 | 48 | 48 | 0 | 46 |
| 6 | Future Of Africa Football Club | 32 | 11 | 12 | 9 | 46 | 51 | -5 | 45 |
| 7 | Highlands Park | 32 | 11 | 9 | 12 | 46 | 43 | +3 | 42 |
| 8 | Kathorus Hyper Academy | 33 | 8 | 17 | 8 | 33 | 34 | -1 | 41 |
| 9 | TUKS | 32 | 11 | 8 | 13 | 40 | 50 | -10 | 41 |
| 10 | Remember Elite Sports Academy FC | 31 | 10 | 9 | 12 | 44 | 45 | -1 | 39 |
| 11 | Panorama FC | 32 | 10 | 9 | 13 | 50 | 60 | -10 | 39 |
| 12 | Siwelele FC | 32 | 9 | 8 | 15 | 43 | 56 | -13 | 35 |
| 13 | 31 | 9 | 7 | 15 | 36 | 50 | -14 | 34 | |
| 14 | Randburg AFC | 33 | 8 | 10 | 15 | 40 | 55 | -15 | 34 |
| 15 | Jomo Cosmos FC | 33 | 8 | 10 | 15 | 47 | 67 | -20 | 34 |
| 16 | Rockefvs FC | 32 | 7 | 11 | 14 | 33 | 68 | -35 | 32 |
| 17 | Prestige Football Development Academy | 32 | 8 | 6 | 18 | 33 | 52 | -19 | 30 |
| 18 | Wits Juniors FC | 33 | 7 | 9 | 17 | 36 | 73 | -37 | 30 |















